<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate Application and Software Blog</title>
	<atom:link href="http://www.realestateapp.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.realestateapp.com/blog</link>
	<description></description>
	<lastBuildDate>Thu, 03 May 2012 11:18:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Residential Land Surveying &#8211; Something You Should Know</title>
		<link>http://www.realestateapp.com/blog/residential-land-surveying-something-you-should-know/</link>
		<comments>http://www.realestateapp.com/blog/residential-land-surveying-something-you-should-know/#comments</comments>
		<pubDate>Thu, 03 May 2012 11:18:00 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Land Surveying]]></category>
		<category><![CDATA[Land]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[Surveying]]></category>

		<guid isPermaLink="false">http://www.realestateapp.com/blog/?p=62</guid>
		<description><![CDATA[Residential land surveys are among the most common, and are the type of survey most likely to be encountered by the general public. Residential land surveying involves the precise measurements of the boundaries of a certain piece of real estate. This may also be called a boundary survey. Land surveys may be used in the [...]]]></description>
			<content:encoded><![CDATA[<p>Residential land surveys are among the most common, and are the type of survey most likely to be encountered by the general public. Residential land surveying involves the precise measurements of the boundaries of a certain piece of real estate. This may also be called a boundary survey. Land surveys may be used in the case of property disputes or before you build on the land; title and lending companies may also require a land survey showing structures on the property.</p>
<p>Residential land surveying is much more complicated than simply measuring the boundaries of your land according to the property deed. Land surveyors actually research and then plot the true boundaries of the property. One step that is often forgotten about by those considering a survey of their land is the research that begins before the actual measurements may be taken.</p>
<p>The first step of a land survey is to search for any records concerning the property. These include title certificates, deeds, and other papers. Then, the land surveyor researches past surveys, easements, and other records which may influence his findings. Most of today&#8217;s homes are built on property that was sold after dividing up a larger piece of property; this can make the survey&#8217;s job more challenging, especially if this division was not surveyed or recorded properly.</p>
<p>Once the surveyor understands the historic boundaries of the property, the land surveyor will take the measurements of your land, determining whether the in-use boundaries conflict with the boundaries recorded in records or past surveys. Various points are marked, usually using stakes, to make re-surveying the land easier at some point in the future.</p>
<p>The measurements may be taken using a transit and tape measure, or an electronic tool known as an EDM. Today, GPS may also be used for land surveys, though not usually in areas that are heavily wooded. Newer technology is allowing residential land surveying to be undertaken with very accurate results.</p>
<p>Usually, a land surveyor will measure each location multiple times, averaging these results to determine the true position of the point. The location of boundaries and easements will then be marked on your land. After the measurements are complete and have been marked on your land, the land surveyor will generally walk the property with you, pointing out the landmarks measuring each point, such as a plastic or metal stake. Then, the surveyor will advise you on any differences between the current survey and previous surveys or records of the land, including any areas where neighboring property owners have encroached on the land.</p>
<p>When a professional land survey is complete, the property lines as stated by the licensed surveyor become the legal boundaries of the property. Usually, these boundary lines do not differ significantly from the previously accepted land boundaries, but this is not always the case. In some situations, your neighbors will also need to have a residential land survey conducted as well, if there is a boundary dispute. Having your property surveyed by a residential land surveyor can give you peace of mind as you gain certainty about the exact boundaries of your property.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestateapp.com/blog/residential-land-surveying-something-you-should-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Land Surveying &#8211; First Know about Future Disaster</title>
		<link>http://www.realestateapp.com/blog/land-surveying-first-know-about-future-disaster/</link>
		<comments>http://www.realestateapp.com/blog/land-surveying-first-know-about-future-disaster/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 11:49:48 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Land Surveying]]></category>
		<category><![CDATA[Instruments]]></category>
		<category><![CDATA[Land]]></category>
		<category><![CDATA[Surveying]]></category>

		<guid isPermaLink="false">http://www.realestateapp.com/blog/?p=59</guid>
		<description><![CDATA[It is assumed that horizontal distances are parallel to a common plane. Similarly, each measurement provides both length and direction. Length is normally indicated in feet or in meters. The direction is given as a bearing of the azimuth angle to a reference meridian. The meridian is usually taken as the north-south direction. Moreover, the [...]]]></description>
			<content:encoded><![CDATA[<p>It is assumed that horizontal distances are parallel to a common plane. Similarly, each measurement provides both length and direction. Length is normally indicated in feet or in meters. The direction is given as a bearing of the azimuth angle to a reference meridian. The meridian is usually taken as the north-south direction. Moreover, the concept of control or reference point is applied to the position of lines as well as for their directions. The point of origin is established for the lines of surveys. Commonly, most coordinate systems have the origin placed west and south of the area to be surveyed, so that all coordinates are positive in the north-east quadrant. The Land Surveying involves vertical measurement which provides the third dimension to an object&#8217;s position. Normally this dimension is given as a distance above some reference point or surface such as mean sea level, called the datum. Mean sea level is established by averaging high and low tide levels during a lunar month.</p>
<p>The Importance of Land Surveying</p>
<p>Land surveying is mainly focusing on establishment of property boundaries through systematic study, inspection, gathering information through field observations and measurements and study of legal instruments related to property. Similarly, it involves the re-establishment of cadastral surveys and land boundaries based on documented records and historical evidence. Land Surveying also include certifying surveys (as per the statute or local ordinance requirements) of subdivision plats/maps, registered land surveys, judicial surveys, and space delineation. Land surveying can also be associated with services such as mapping and related data accumulation, construction layout surveys, precision measurements of length, angle, elevation, area, and volume, as well as horizontal and vertical control surveys, and the analysis and utilization of land survey data.</p>
<p>It is essential to note that Land Surveying has been an important function in improvement of the the human environment. It has been an integral part of planning and implementation of any type of construction. Its latest usage has spanned into the field of transportation, buildings, telecommunications, mapping and establishment of legal boundaries of land ownership.</p>
<p>Instruments Used In Land Surveying</p>
<p>Until recently the basic tools used for land surveying were, tape measuring the short distances, a Level for determining the elevation differences, and theodolite for to measure the angles horizontally and vertically along with triangulation. Today, more sophisticated instrument such as total station is widely used. The total station is a theodolite with an electronic distant measurement device (EDM) which can be used for horizontal, vertical, angular measurements. Since the introduction of the total station, it has evolved from optical-mechanical device to fully computerized full electronic device. The top of the range total stations are no longer dependent on reflector or prism and are fully automatic or robotic, can even e-mail field data to the office computer via Global Position System (GPS). With such modern equipment, it has totally revolutionized the Land Surveying by way of speed and accuracy and less manpower.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestateapp.com/blog/land-surveying-first-know-about-future-disaster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Site of the Month for January 2012</title>
		<link>http://www.realestateapp.com/blog/site-of-the-month-for-january-2012/</link>
		<comments>http://www.realestateapp.com/blog/site-of-the-month-for-january-2012/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 06:38:03 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.realestateapp.com/blog/?p=55</guid>
		<description><![CDATA[Site of the Month for January 2012 is concerned with Real Estate Directory. Real Estate New offers real estate website links to browse for real estate law &#038; attorneys, finance &#038; mortgages, property listings, moving &#038; storage, builders &#038; new home projects, agents &#038; brokers.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.realestatenew.com/"><img src="http://www.realestatenew.com/images/logotext.gif" alt="Real Estate Directory" class="aligncenter"/></a><br />
Site of the Month for January 2012 is concerned with <a href="http://www.realestatenew.com/">Real Estate Directory</a>. Real Estate New offers real estate website links to browse for real estate law &#038; attorneys, finance &#038; mortgages, property listings, moving &#038; storage, builders &#038; new home projects, agents &#038; brokers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestateapp.com/blog/site-of-the-month-for-january-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sky is not the limit – Toronto real estate market</title>
		<link>http://www.realestateapp.com/blog/sky-is-not-the-limit-toronto-real-estate-market/</link>
		<comments>http://www.realestateapp.com/blog/sky-is-not-the-limit-toronto-real-estate-market/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 11:53:29 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Real Estate Market]]></category>

		<guid isPermaLink="false">http://www.realestateapp.com/blog/?p=51</guid>
		<description><![CDATA[There have been numerous investments in Toronto from past few years and these investments have come from different parts of the world. The global interest in the city is increasing day by day and has increased a lot in the past one year. More and more buyers see a huge amount of potential in the [...]]]></description>
			<content:encoded><![CDATA[<p>There have been numerous investments in Toronto from past few years and these investments have come from different parts of the world. The global interest in the city is increasing day by day and has increased a lot in the past one year. More and more buyers see a huge amount of potential in the Toronto real estate market. As compared to any other big city more potential is seen here. All the new investments are very encouraging and have boosted up the real estate market of the city. The real estate sector of Toronto definitely has a bright future. </p>
<p>When it comes to massive investment, Toronto is on the top charts. Regardless of the global economic crisis, Toronto has always been immune towards various disasters that have occurred in the real estate market. The global economic crisis crushed the markets across but not the Canadian market. </p>
<p>Because of the influx of the foreign investments Toronto has moved to next level as far as the real estate in Toronto is concerned. Today it is considered one of the most valuable markets of the world. Majority of the foreign investors have laid their foundations in this city. Today Toronto is condo capital of North America. </p>
<p>The real estate boom in Toronto is due to the foreign investors who saw potential in this place. A mix cultural population is observed as the buyers in the real estate market of Toronto. All across the worlds wants to have apiece if this place. The places leading to this real estate booms are houses in Markham, <a href="http://www.the-toronto-realestate.com/Ajax-Homes">houses in Ajax</a>, houses in Richmond, houses in Scarborough and <a href="http://www.the-toronto-realestate.com/vaughan-homes">houses in Vaughan</a>. All this places have beautiful houses desired by many of the buyers. All the foreign buyers rent their houses to the people living in Canada. </p>
<p>A high level of social tolerance is observed in the Canadian market. It is one of those few countries which have a low level of racial discriminations and other religious tiffs. Most of the foreigners find th9is place as vital option for business opportunities. This place welcomes one and all. Canadian does not see any race or caste or creed. This real estate industry is by far the best in the world. </p>
<p>Toronto is a city which had maximum number of tourists per year.  This is beneficial for the real estate market here. Even the authorities here encourage such investments.  The day is not far when Toronto would be a global leader in the real estate race. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestateapp.com/blog/sky-is-not-the-limit-toronto-real-estate-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Investment in Canada</title>
		<link>http://www.realestateapp.com/blog/real-estate-investment-in-canada/</link>
		<comments>http://www.realestateapp.com/blog/real-estate-investment-in-canada/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 10:02:39 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Property Management]]></category>
		<category><![CDATA[Canada Real Estate]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Property Market]]></category>

		<guid isPermaLink="false">http://www.realestateapp.com/blog/?p=48</guid>
		<description><![CDATA[Canadian real estate market is not an emerging market. In fact, it is a well established traditional sector. From the perspective of a property investor, the total property sector in Canada is fully dependent on the development or population growth in a particular area. It also depends on the strength of the investment. Another major [...]]]></description>
			<content:encoded><![CDATA[<p>Canadian real estate market is not an emerging market. In fact, it is a well established traditional sector. From the perspective of a property investor, the total property sector in Canada is fully dependent on the development or population growth in a particular area. It also depends on the strength of the investment. Another major factor that attracted the foreign investors is its hassle free legal system. </p>
<p>With the reinforcement of the Canadian economy, more and more people are migrating to the country. This is leading to a growth in the demand for properties. The real estate experts believe that this growing demand in the Canadian property market will also radically boost the property values in years to come. </p>
<p>The following are some of the factors that you need to understand before investing in the Canadian real estate markets:</p>
<p>The rising of average incomes:<br />
This is one of the factors that you need to take into account while searching for strong real estate markets. It is a good idea to opt for places where the average gross income is increasing faster. This means that the property prices will also follow the same pattern.</p>
<p>You can invest in a real estate market even if the average income of that place is lower than the provincial average, provided the rate of the average income is increasing faster than the provincial average.</p>
<p>The flow of booming markets:<br />
You can conveniently invest in a property market, if its neighborhoods had recently experienced a strong growth in their property values.<br />
Though at a slower rate, these surrounding areas will also heat up eventually. This is a phenomenon that has been noticed repeatedly in surrounding areas of a booming market as well as in the neighborhoods of redeveloping and improving communities. If you follow the pattern minutely you can easily identify such real estate markets, which are about to experience such booms.</p>
<p>Also reading local newspapers and visiting the particular town&#8217;s or provincial website can also help you to get a clear idea about its real estate market.</p>
<p><a href="http://www.propertysold.ca/">PropertySold.ca Inc.</a> is a privately owned <a href="http://www.propertysold.ca/">real estate listing service</a> in Canada. PropertySold.ca Inc. provides comprehensive marketing tools and exposure for your real estate for sale in Canada. PropertySold.ca Inc. lists real estate for sale by owner (fsbo), by real estate agents and listings for developers and home builders. As a customer ,you will have free access to an extensive array of private home seller&#8217;s tools and professional customer support staff who are available to assist you with the &#8220;for sale by owner&#8221; method via the telephone or email. Let PropertySold.ca drive traffic to your property listings and provide you with the tools to generate and communicate with real sales leads. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestateapp.com/blog/real-estate-investment-in-canada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Site of the Month for July 2011</title>
		<link>http://www.realestateapp.com/blog/site-of-the-month-for-july-2011/</link>
		<comments>http://www.realestateapp.com/blog/site-of-the-month-for-july-2011/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 04:09:19 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.realestateapp.com/blog/?p=45</guid>
		<description><![CDATA[Site of the Month for July 2011 talks about Real Estate Resources. Welcome to ERealEstateBusiness! Our site contains listings of real estate law, real estate software, luxury real estate, home inspection, property listings, property management, pest control, builders, moving services and more.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.erealestatebusiness.com/"><img src="http://www.erealestatebusiness.com/images/logotext.gif" alt="Real Estate Directory" class="aligncenter"/></a><br />
Site of the Month for July 2011 talks about <a href="http://www.erealestatebusiness.com/">Real Estate Resources</a>. Welcome to ERealEstateBusiness! Our site contains listings of real estate law, real estate software, luxury real estate, home inspection, property listings, property management, pest control, builders, moving services and more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestateapp.com/blog/site-of-the-month-for-july-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Importance of Land Surveying</title>
		<link>http://www.realestateapp.com/blog/the-importance-of-land-surveying/</link>
		<comments>http://www.realestateapp.com/blog/the-importance-of-land-surveying/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 04:35:40 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Land Surveying]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Property]]></category>

		<guid isPermaLink="false">http://www.realestateapp.com/blog/?p=42</guid>
		<description><![CDATA[Land surveying is mainly focusing on establishment of property boundaries through systematic study, inspection, gathering information through field observations and measurements and study of legal instruments related to property. Similarly, it involves the re-establishment of cadastral surveys and land boundaries based on documented records and historical evidence. Land Surveying also include certifying surveys of subdivision [...]]]></description>
			<content:encoded><![CDATA[<p>Land surveying is mainly focusing on establishment of property boundaries through systematic study, inspection, gathering information through field observations and measurements and study of legal instruments related to property. Similarly, it involves the re-establishment of cadastral surveys and land boundaries based on documented records and historical evidence. Land Surveying also include certifying surveys of subdivision plats/maps, registered land surveys, judicial surveys, and space delineation. Land surveying can also be associated with services such as mapping and related data accumulation, construction layout surveys, precision measurements of length, angle, elevation, area, and volume, as well as horizontal and vertical control surveys, and the analysis and utilization of land survey data.</p>
<p>It is essential to note that Land Surveying has been an important function in improvement of the the human environment. It has been an integral part of planning and implementation of any type of construction. Its latest usage has spanned into the field of transportation, buildings, telecommunications, mapping and establishment of legal boundaries of land ownership. Until recently the basic tools used for land surveying were, tape measuring the short distances, a Level for determining the elevation differences, and theodolite for to measure the angles horizontally and vertically along with triangulation. Today, more sophisticated instrument such as total station is widely used. The total station is a theodolite with an electronic distant measurement device (EDM) which can be used for horizontal, vertical, angular measurements. Since the introduction of the total station, it has evolved from optical-mechanical device to fully computerized full electronic device. The top of the range total stations are no longer dependent on reflector or prism and are fully automatic or robotic, can even e-mail field data to the office computer via Global Position System. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestateapp.com/blog/the-importance-of-land-surveying/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Performance Appraisal Software</title>
		<link>http://www.realestateapp.com/blog/performance-appraisal-software/</link>
		<comments>http://www.realestateapp.com/blog/performance-appraisal-software/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 07:06:31 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Appraisal Software]]></category>
		<category><![CDATA[Enterprises]]></category>
		<category><![CDATA[Technique]]></category>

		<guid isPermaLink="false">http://www.realestateapp.com/blog/?p=38</guid>
		<description><![CDATA[Managers have long been reluctant to appraise subordinates. However, in an activity as important as managing, there should be no reluctance to measure performance as accurately as possible. In almost all kinds of group enterprises, whether in work or in play, performance is rated in some way. Moreover, most people, and particularly people of ability, [...]]]></description>
			<content:encoded><![CDATA[<p>Managers have long been reluctant to appraise subordinates. However, in an activity as important as managing, there should be no reluctance to measure performance as accurately as possible. In almost all kinds of group enterprises, whether in work or in play, performance is rated in some way. Moreover, most people, and particularly people of ability, want to know how well they are doing. It is difficult to believe that the controversy, the misgivings, and even the disillusionment that are so still widespread with respect to managerial performance appraisal have come from the practices of measuring and evaluating. Rather, it appears that they have arisen from the things measured, the standards used, and the way measurement is done. That&#8217;s where the role of performance appraisal software comes in.</p>
<p>Managers can understandably take exception when they believe that they are evaluating or being evaluated inaccurately or against standards that are inapplicable, inadequate or subjective. Even appraisal against verifiable objectives is not enough. It needs to be supplemented by an appraisal of managers as managers. Moreover, neither system is without difficulties and pitfalls, and neither can be operated by simply adopting the technique and doing the paperwork. More must be done. And this more means performance appraisal software.</p>
<p>The appraisal should measure performance in accomplishing goals and plans as well as performance as a manager. No one wants a person in a managerial role who appears to do everything right as a manager but who cannot turn in a good record of profit making, marketing, controllership, or whatever the area of responsibility may be. In assessing performance, systems of appraisal against verifiable pre-selected goals have extraordinary value. Given consistent, integrated and understood planning designed to reach specific objectives, probably the best criteria of managerial performance relate to the ability to set goals intelligently, to plan programs that will accomplish those goals, and to succeed in achieving them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestateapp.com/blog/performance-appraisal-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Estimating Cost of Gutters</title>
		<link>http://www.realestateapp.com/blog/estimating-cost-of-gutters/</link>
		<comments>http://www.realestateapp.com/blog/estimating-cost-of-gutters/#comments</comments>
		<pubDate>Sat, 12 Mar 2011 04:00:14 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Estimating]]></category>
		<category><![CDATA[Gutters]]></category>
		<category><![CDATA[Training Skills]]></category>

		<guid isPermaLink="false">http://www.realestateapp.com/blog/?p=34</guid>
		<description><![CDATA[Gutters are necessary for every single home. It is basically a narrow channel that collects water from the roof of the building and diverts it away from the establishment. Gutters form a very important part of a building because they enhance the beauty of the house by making its roof look clean and tidy. We [...]]]></description>
			<content:encoded><![CDATA[<p>Gutters are necessary for every single home. It is basically a narrow channel that collects water from the roof of the building and diverts it away from the establishment. Gutters form a very important part of a building because they enhance the beauty of the house by making its roof look clean and tidy. We all are aware of the fact that uncontrolled water can cause structural damage to a building&#8217;s foundation. These rain gutters provide a pathway to collect water from the roof and divert it away from the basement. There are a number of aspects that one should check upon before purchasing gutters. Installing gutters is an inexpensive start-up business, so first of all inquire the contractors about their experience and training skills. Gather several estimates and also make it certain that the quotes are for the same type and quality of materials. To cut down the cost a little bit just ask your neighbors as well if they are interested in purchasing rain gutters and see whether you can get some discount from several nearby projects.</p>
<p>The two main types of gutter drainage system are sectional and seamless. Sectional gutters are easier to install and hence are not very expensive but the seamless gutters are typical and require professional experience to install and are a bit expensive. While installing gutters you would also come across a number of additional costs. Moving away old gutters can add up to $40-$100 to the total cost; you need to think about this aspect as well. Downspouts can be replaced by many gutter systems of various styles and this will give rise to some other additional cost. These are some of the things you need to know about estimation of gutter cost. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestateapp.com/blog/estimating-cost-of-gutters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Construction Contract Disputes</title>
		<link>http://www.realestateapp.com/blog/construction-contract-disputes/</link>
		<comments>http://www.realestateapp.com/blog/construction-contract-disputes/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 07:32:08 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Construction]]></category>
		<category><![CDATA[Building]]></category>
		<category><![CDATA[New Houses]]></category>

		<guid isPermaLink="false">http://www.realestateapp.com/blog/?p=31</guid>
		<description><![CDATA[Modifying or building a home can be an exciting process. Choosing materials and then watching your creation come to life can be especially rewarding. However, unfortunately, disputes with contractors are fairly common and can result in work not being completed on time or at all. At times like these, you need the help of an [...]]]></description>
			<content:encoded><![CDATA[<p>Modifying or building a home can be an exciting process. Choosing materials and then watching your creation come to life can be especially rewarding. However, unfortunately, disputes with contractors are fairly common and can result in work not being completed on time or at all. At times like these, you need the help of an attorney who is knowledgeable in construction laws. Before hiring a contractor you should take a moment to review your rights. Additionally, to avoid having your rights violated at any time, you should research contractors before hiring. Avoid hiring inexperienced individuals or anyone who does not appear to be credible. Instead, find a contractor who has a good reputation.</p>
<p>Under South Carolina laws, new houses are usually covered by a builder warranty for at least one year. This is designed to protect the homeowner from any problems with construction or materials. Builders are required to fix any problems covered under this warranty. Be aware however, that there are several different types of warranties including full warranties, limited liability general warranties, and highly limited warranties.</p>
<p>According to South Carolina construction laws that cover Charleston, in addition to any warranty, you may also take legal action if a defect is discovered. The statute of limitations for filing a claim is two to three years from the moment you realize there has been a manufacturing or building defect. First, this law shortens the statute of repose from thirteen years to eight years. Additionally, your construction accident lawyers can inform you that the act issued a change in joint and several liability laws. This means that in order for a defendant to pay 100 percent of damages, he or she must be at least 50 percent responsible.</p>
<p>South Carolina Notice and Opportunity to Cure Construction Dwelling and Defects Act. This act gives you the right to send a contractor a written notice before you decide to take legal action. Construction accident lawyers can assist you in drafting this notice. The contractor then has 30 days to inspect the claim, offer a settlement, or correct the defect. If you and the contractor are unable to settle the dispute after 90 days, you may then file a civil action. Nowadays many homeowners find themselves dealing with contractors who have poor work ethics, use shoddy materials, or fail to meet deadlines. If you are facing a contractor dispute, do not hesitate in contacting construction accident lawyers as soon as possible.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestateapp.com/blog/construction-contract-disputes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

