Blountsville, Alabama 35031 Housing Market
As of September 20, 2026, ZIP 35031 (Blountsville, Alabama) has 1 active MLS listing; the median sale listing price is $208,000 and the median rent is $645/month, with homes averaging 77 days on market.
Sources: the listing count is a live MLS figure as of 2026-09-20; price, rent and days-on-market medians are RentCast market data (compiled from listing and public-record sources), refreshed 2026-09.
Figures computed from live MLS data, as of 2026-09-20.
Quick answers
The median listing price in ZIP 35031 (Blountsville, Alabama) is $208,000 as of 2026-09.
The median rent in ZIP 35031 (Blountsville, Alabama) is $645 per month as of 2026-09.
Homes in ZIP 35031 spend a median of 77 days on market.
Sale market, last 24 months
| Month | Median price | $/sqft | Days on market | Listings | New |
|---|---|---|---|---|---|
| 2026-09 | $208,000 | $138 | 77 | 54 | 1 |
| 2026-08 | $219,000 | $140 | 72 | 55 | 8 |
| 2026-07 | $219,900 | $140 | 75 | 50 | 8 |
| 2026-06 | $239,000 | $141 | 57 | 47 | 10 |
| 2026-05 | $260,000 | $140 | 51 | 49 | 12 |
| 2026-04 | $279,900 | $137 | 67 | 51 | 10 |
| 2026-03 | $239,000 | $139 | 103 | 53 | 9 |
| 2026-02 | $200,000 | $155 | 110 | 52 | 4 |
| 2026-01 | $194,900 | $136 | 108 | 52 | 3 |
| 2025-12 | $200,000 | $137 | 101 | 54 | 6 |
| 2025-11 | $200,000 | $130 | 104 | 52 | 9 |
| 2025-10 | $199,900 | $121 | 90 | 52 | 5 |
| 2025-09 | $209,900 | $124 | 75 | 54 | 7 |
| 2025-08 | $200,000 | $124 | 63 | 52 | 9 |
| 2025-07 | $199,900 | $122 | 62 | 54 | 10 |
| 2025-06 | $199,900 | $123 | 67 | 52 | 8 |
| 2025-05 | $199,900 | $127 | 50 | 47 | 9 |
| 2025-04 | $188,000 | $133 | 51 | 51 | 12 |
| 2025-03 | $165,000 | $114 | 34 | 44 | 18 |
| 2025-02 | $199,000 | $128 | 106 | 31 | 3 |
| 2025-01 | $199,000 | $128 | 111 | 30 | 6 |
| 2024-12 | $261,900 | $160 | 89 | 29 | 2 |
| 2024-11 | $199,000 | $149 | 97 | 40 | 4 |
| 2024-10 | $257,600 | $128 | 113 | 43 | 9 |
Rental market, last 24 months
| Month | Median rent | $/sqft | Days on market | Listings | New |
|---|---|---|---|---|---|
| 2026-09 | $645 | $1 | 1 | 5 | 3 |
| 2026-08 | $700 | $1 | 1 | 5 | 3 |
| 2026-07 | $700 | $1 | 5 | 3 | 2 |
| 2026-06 | $650 | $1 | 1 | 1 | 1 |
| 2026-05 | $735 | $1 | 1 | 1 | 1 |
| 2026-03 | $625 | $1 | 1 | 1 | — |
| 2026-02 | $625 | $1 | 1 | 1 | — |
| 2026-01 | $725 | $1 | 1 | 3 | 1 |
| 2025-12 | $725 | $1 | 1 | 3 | 3 |
| 2025-11 | $750 | $1 | 1 | 4 | 3 |
| 2025-10 | $695 | $1 | 1 | 2 | 1 |
| 2025-09 | $750 | $1 | 1 | 4 | 1 |
| 2025-08 | $750 | $1 | 1 | 5 | 3 |
| 2025-07 | $750 | $1 | 1 | 5 | 4 |
| 2025-06 | $695 | $2 | 4 | 1 | 1 |
| 2025-03 | $875 | $1 | 1 | 1 | — |
| 2025-02 | $800 | $1 | 1 | 2 | — |
| 2025-01 | $800 | $1 | 1 | 2 | 2 |
| 2024-12 | $750 | $1 | 1 | 4 | 2 |
| 2024-11 | $750 | $1 | 1 | 3 | 2 |
| 2024-10 | $775 | $1 | 1 | 4 | 2 |
See every active listing in Blountsville →
Live counts from MLS data as of 2026-09-20. Historical market data provided by RentCast, refreshed 2026-09.