Double Springs, Alabama 35553 Housing Market
As of September 20, 2026, ZIP 35553 (Double Springs, Alabama) has 2 active MLS listings; the median sale listing price is $135,000 and the median rent is $1,089/month, with homes averaging 112 days on market.
Sources: the listing count is a live MLS figure as of 2026-09-20; price, rent and days-on-market medians are RentCast market data (compiled from listing and public-record sources), refreshed 2026-08.
Figures computed from live MLS data, as of 2026-09-20.
Quick answers
The median listing price in ZIP 35553 (Double Springs, Alabama) is $135,000 as of 2026-08.
The median rent in ZIP 35553 (Double Springs, Alabama) is $1,089 per month as of 2026-08.
Homes in ZIP 35553 spend a median of 112 days on market.
Sale market, last 24 months
| Month | Median price | $/sqft | Days on market | Listings | New |
|---|---|---|---|---|---|
| 2026-08 | $135,000 | $231 | 112 | 125 | 25 |
| 2026-07 | $129,000 | $229 | 136 | 106 | 10 |
| 2026-06 | $155,000 | $243 | 129 | 104 | 4 |
| 2026-05 | $155,000 | $251 | 118 | 108 | 10 |
| 2026-04 | $155,000 | $251 | 136 | 112 | 16 |
| 2026-03 | $119,900 | $251 | 129 | 102 | 13 |
| 2026-02 | $119,900 | $241 | 127 | 110 | 9 |
| 2026-01 | $119,900 | $267 | 127 | 106 | 9 |
| 2025-12 | $135,000 | $270 | 120 | 112 | 3 |
| 2025-11 | $137,000 | $281 | 100 | 116 | 19 |
| 2025-10 | $135,000 | $268 | 99 | 121 | 13 |
| 2025-09 | $150,000 | $281 | 105 | 126 | 15 |
| 2025-08 | $190,000 | $281 | 101 | 131 | 16 |
| 2025-07 | $190,000 | $291 | 101 | 121 | 15 |
| 2025-06 | $179,900 | $308 | 96 | 118 | 12 |
| 2025-05 | $160,000 | $297 | 85 | 117 | 16 |
| 2025-04 | $149,900 | $297 | 78 | 112 | 14 |
| 2025-03 | $140,000 | $285 | 112 | 109 | 20 |
| 2025-02 | $145,000 | $297 | 137 | 100 | 12 |
| 2025-01 | $160,000 | $321 | 129 | 97 | 9 |
| 2024-12 | $160,000 | $323 | 120 | 102 | 6 |
| 2024-11 | $150,000 | $315 | 110 | 122 | 8 |
| 2024-10 | $149,900 | $321 | 112 | 132 | 13 |
| 2024-09 | $150,000 | $331 | 101 | 139 | 12 |
Rental market, last 24 months
| Month | Median rent | $/sqft | Days on market | Listings | New |
|---|---|---|---|---|---|
| 2025-09 | $1,089 | $2 | 129 | 1 | — |
| 2025-08 | $1,089 | $2 | 129 | 1 | — |
| 2025-07 | $1,089 | $2 | 129 | 1 | — |
See every active listing in Double Springs →
Live counts from MLS data as of 2026-09-20. Historical market data provided by RentCast, refreshed 2026-08.