Hackleburg, Alabama 35564 Housing Market
As of September 20, 2026, ZIP 35564 (Hackleburg, Alabama) has 1 active MLS listing; the median sale listing price is $129,000 and the median rent is $830/month, with homes averaging 101 days on market.
Sources: the listing count is a live MLS figure as of 2026-09-20; price, rent and days-on-market medians are RentCast market data (compiled from listing and public-record sources), refreshed 2026-08.
Figures computed from live MLS data, as of 2026-09-20.
Quick answers
The median listing price in ZIP 35564 (Hackleburg, Alabama) is $129,000 as of 2026-08.
The median rent in ZIP 35564 (Hackleburg, Alabama) is $830 per month as of 2026-08.
Homes in ZIP 35564 spend a median of 101 days on market.
Sale market, last 24 months
| Month | Median price | $/sqft | Days on market | Listings | New |
|---|---|---|---|---|---|
| 2026-08 | $129,000 | $72 | 101 | 9 | — |
| 2026-07 | $129,000 | $72 | 85 | 10 | 3 |
| 2026-06 | $147,000 | $131 | 99 | 10 | — |
| 2026-05 | $147,000 | $102 | 69 | 15 | 1 |
| 2026-04 | $144,900 | $102 | 105 | 13 | 1 |
| 2026-03 | $144,900 | $91 | 93 | 14 | 2 |
| 2026-02 | $149,900 | $91 | 75 | 12 | 1 |
| 2026-01 | $154,000 | $91 | 75 | 11 | 2 |
| 2025-12 | $154,000 | $91 | 131 | 10 | 1 |
| 2025-11 | $129,000 | $89 | 119 | 10 | 2 |
| 2025-10 | $129,000 | $89 | 101 | 11 | — |
| 2025-09 | $127,000 | $90 | 70 | 12 | 1 |
| 2025-08 | $129,000 | $91 | 71 | 12 | 3 |
| 2025-07 | $159,000 | $101 | 51 | 11 | 2 |
| 2025-06 | $138,000 | $98 | 21 | 9 | 6 |
| 2025-05 | $348,900 | $140 | 102 | 3 | — |
| 2025-04 | $109,200 | $140 | 71 | 4 | — |
| 2025-03 | $109,200 | $140 | 41 | 4 | 1 |
| 2025-02 | $348,900 | $140 | 10 | 3 | 2 |
| 2025-01 | $145,000 | $110 | 115 | 4 | — |
| 2024-12 | $145,000 | $110 | 27 | 5 | — |
| 2024-11 | $99,900 | $74 | 100 | 8 | 2 |
| 2024-10 | $145,000 | $74 | 185 | 7 | — |
| 2024-09 | $159,900 | $74 | 185 | 7 | 1 |
Rental market, last 24 months
| Month | Median rent | $/sqft | Days on market | Listings | New |
|---|---|---|---|---|---|
| 2026-08 | $830 | — | 339 | 1 | — |
| 2026-07 | $830 | — | 317 | 1 | — |
| 2026-06 | $830 | — | 286 | 1 | — |
| 2026-05 | $830 | — | 256 | 1 | — |
| 2026-04 | $830 | — | 225 | 1 | — |
| 2026-03 | $830 | — | 195 | 1 | — |
| 2026-02 | $830 | — | 164 | 1 | — |
| 2026-01 | $830 | — | 136 | 1 | — |
| 2025-12 | $830 | — | 105 | 1 | — |
| 2025-11 | $830 | — | 74 | 1 | — |
| 2025-10 | $830 | — | 44 | 1 | — |
| 2025-09 | $830 | — | 13 | 1 | 1 |
See every active listing in Hackleburg →
Live counts from MLS data as of 2026-09-20. Historical market data provided by RentCast, refreshed 2026-08.