Spruce Pine, Alabama 35585 Housing Market
As of September 20, 2026, ZIP 35585 (Spruce Pine, Alabama) has 7 active MLS listings; the median sale listing price is $299,000, with homes averaging 63 days on market.
Sources: the listing count is a live MLS figure as of 2026-09-20; price, rent and days-on-market medians are RentCast market data (compiled from listing and public-record sources), refreshed 2026-09.
Active listings
7
For sale
7
For rent
0
Median home price
$324,450
Median days on market
37
Waterfront
2
Figures computed from live MLS data, as of 2026-09-20.
Quick answers
What is the median home price in 35585?
The median listing price in ZIP 35585 (Spruce Pine, Alabama) is $299,000 as of 2026-09.
How long do homes take to sell in 35585?
Homes in ZIP 35585 spend a median of 63 days on market.
Sale market, last 24 months
| Month | Median price | $/sqft | Days on market | Listings | New |
|---|---|---|---|---|---|
| 2026-09 | $299,000 | $127 | 63 | 7 | — |
| 2026-08 | $299,000 | $127 | 47 | 7 | 2 |
| 2026-07 | $184,900 | $121 | 48 | 5 | 1 |
| 2026-06 | $135,000 | $89 | 41 | 5 | 1 |
| 2026-05 | $179,900 | $115 | 24 | 7 | 3 |
| 2026-04 | $299,000 | $121 | 41 | 6 | 1 |
| 2026-03 | $339,900 | $121 | 39 | 4 | 1 |
| 2026-02 | $379,900 | $121 | 39 | 5 | 2 |
| 2026-01 | $385,000 | $121 | 106 | 5 | — |
| 2025-12 | $385,000 | $125 | 106 | 4 | 1 |
| 2025-11 | $349,900 | $133 | 94 | 4 | — |
| 2025-10 | $349,900 | $133 | 64 | 5 | — |
| 2025-09 | $349,900 | $138 | 33 | 6 | — |
| 2025-08 | $349,900 | $138 | 3 | 6 | 5 |
| 2025-07 | $350,000 | $121 | 17 | 2 | 1 |
| 2025-06 | $350,000 | $121 | 87 | 1 | — |
| 2025-05 | $350,000 | $121 | 80 | 1 | — |
| 2025-04 | $149,900 | $86 | 48 | 5 | — |
| 2025-03 | $134,900 | $111 | 19 | 6 | 2 |
| 2025-02 | $119,900 | $69 | 42 | 6 | — |
| 2025-01 | $119,900 | $59 | 73 | 4 | 1 |
| 2024-12 | $139,000 | $123 | 43 | 5 | — |
| 2024-11 | $139,000 | $123 | 30 | 5 | 1 |
| 2024-10 | $245,000 | $123 | 14 | 3 | 2 |
See every active listing in Spruce Pine →
Live counts from MLS data as of 2026-09-20. Historical market data provided by RentCast, refreshed 2026-09.