Decatur, Alabama 35603 Housing Market
As of September 20, 2026, ZIP 35603 (Decatur, Alabama) has 3 active MLS listings; the median sale listing price is $285,000 and the median rent is $1,100/month, with homes averaging 50 days on market.
Sources: the listing count is a live MLS figure as of 2026-09-20; price, rent and days-on-market medians are RentCast market data (compiled from listing and public-record sources), refreshed 2026-08.
Figures computed from live MLS data, as of 2026-09-20.
Quick answers
The median listing price in ZIP 35603 (Decatur, Alabama) is $285,000 as of 2026-08.
The median rent in ZIP 35603 (Decatur, Alabama) is $1,100 per month as of 2026-08.
Homes in ZIP 35603 spend a median of 50 days on market.
Sale market, last 24 months
| Month | Median price | $/sqft | Days on market | Listings | New |
|---|---|---|---|---|---|
| 2026-08 | $285,000 | $154 | 50 | 389 | 60 |
| 2026-07 | $285,900 | $154 | 57 | 378 | 105 |
| 2026-06 | $281,740 | $155 | 60 | 385 | 75 |
| 2026-05 | $280,000 | $159 | 58 | 381 | 82 |
| 2026-04 | $279,900 | $156 | 62 | 367 | 81 |
| 2026-03 | $290,000 | $156 | 64 | 375 | 78 |
| 2026-02 | $298,900 | $156 | 71 | 362 | 70 |
| 2026-01 | $280,000 | $153 | 47 | 347 | 21 |
| 2025-12 | $275,000 | $154 | 70 | 359 | 67 |
| 2025-11 | $266,880 | $150 | 73 | 379 | 59 |
| 2025-10 | $269,900 | $152 | 69 | 398 | 60 |
| 2025-09 | $268,550 | $152 | 74 | 399 | 70 |
| 2025-08 | $283,900 | $152 | 68 | 405 | 63 |
| 2025-07 | $279,900 | $153 | 57 | 424 | 76 |
| 2025-06 | $279,420 | $156 | 53 | 428 | 101 |
| 2025-05 | $284,900 | $156 | 55 | 423 | 64 |
| 2025-04 | $274,900 | $156 | 59 | 429 | 98 |
| 2025-03 | $270,000 | $157 | 72 | 386 | 69 |
| 2025-02 | $265,000 | $158 | 87 | 384 | 50 |
| 2025-01 | $259,000 | $158 | 94 | 376 | 69 |
| 2024-12 | $269,900 | $158 | 97 | 350 | 44 |
| 2024-11 | $267,931 | $155 | 76 | 415 | 41 |
| 2024-10 | $267,031 | $157 | 61 | 428 | 53 |
| 2024-09 | $267,031 | $157 | 54 | 439 | 90 |
Rental market, last 24 months
| Month | Median rent | $/sqft | Days on market | Listings | New |
|---|---|---|---|---|---|
| 2026-08 | $1,100 | $1 | 26 | 59 | 15 |
| 2026-07 | $1,400 | $1 | 14 | 59 | 21 |
| 2026-06 | $1,450 | $1 | 5 | 60 | 20 |
| 2026-05 | $1,300 | $1 | 7 | 66 | 23 |
| 2026-04 | $1,200 | $1 | 13 | 68 | 31 |
| 2026-03 | $1,345 | $1 | 7 | 82 | 31 |
| 2026-02 | $1,372 | $1 | 7 | 96 | 37 |
| 2026-01 | $1,323 | $1 | 33 | 91 | 35 |
| 2025-12 | $1,380 | $1 | 8 | 90 | 43 |
| 2025-11 | $1,225 | $1 | 6 | 75 | 39 |
| 2025-10 | $1,400 | $1 | 8 | 75 | 34 |
| 2025-09 | $1,400 | $1 | 16 | 72 | 33 |
| 2025-08 | $1,195 | $1 | 25 | 62 | 25 |
| 2025-07 | $1,100 | $1 | 15 | 53 | 23 |
| 2025-06 | $1,650 | $1 | 1 | 31 | 23 |
| 2025-05 | $1,400 | $1 | 1 | 26 | 12 |
| 2025-04 | $1,450 | $1 | 11 | 34 | 13 |
| 2025-03 | $1,450 | $1 | 14 | 35 | 16 |
| 2025-02 | $1,450 | $1 | 12 | 36 | 14 |
| 2025-01 | $1,280 | $1 | 11 | 34 | 17 |
| 2024-12 | $1,245 | $1 | 17 | 29 | 10 |
| 2024-11 | $1,345 | $1 | 16 | 42 | 13 |
| 2024-10 | $1,315 | $1 | 22 | 46 | 14 |
| 2024-09 | $1,325 | $1 | 29 | 50 | 16 |
See every active listing in Decatur →
Live counts from MLS data as of 2026-09-20. Historical market data provided by RentCast, refreshed 2026-08.