Madison, Alabama 35758 Housing Market
As of September 20, 2026, ZIP 35758 (Madison, Alabama) has 4 active MLS listings; the median sale listing price is $419,900 and the median rent is $1,750/month, with homes averaging 57 days on market.
Sources: the listing count is a live MLS figure as of 2026-09-20; price, rent and days-on-market medians are RentCast market data (compiled from listing and public-record sources), refreshed 2026-08.
Figures computed from live MLS data, as of 2026-09-20.
Quick answers
The median listing price in ZIP 35758 (Madison, Alabama) is $419,900 as of 2026-08.
The median rent in ZIP 35758 (Madison, Alabama) is $1,750 per month as of 2026-08.
Homes in ZIP 35758 spend a median of 57 days on market.
Sale market, last 24 months
| Month | Median price | $/sqft | Days on market | Listings | New |
|---|---|---|---|---|---|
| 2026-08 | $419,900 | $184 | 57 | 358 | 29 |
| 2026-07 | $399,900 | $182 | 56 | 378 | 83 |
| 2026-06 | $434,900 | $182 | 55 | 362 | 77 |
| 2026-05 | $430,000 | $181 | 41 | 377 | 97 |
| 2026-04 | $430,000 | $180 | 41 | 326 | 91 |
| 2026-03 | $430,000 | $178 | 57 | 282 | 78 |
| 2026-02 | $430,000 | $178 | 73 | 274 | 36 |
| 2026-01 | $434,900 | $179 | 47 | 319 | 28 |
| 2025-12 | $450,000 | $180 | 76 | 308 | 44 |
| 2025-11 | $450,000 | $178 | 64 | 332 | 51 |
| 2025-10 | $435,000 | $177 | 64 | 332 | 66 |
| 2025-09 | $400,000 | $176 | 69 | 330 | 53 |
| 2025-08 | $400,000 | $177 | 59 | 344 | 64 |
| 2025-07 | $409,000 | $177 | 53 | 349 | 63 |
| 2025-06 | $417,900 | $176 | 52 | 357 | 81 |
| 2025-05 | $429,000 | $175 | 54 | 343 | 65 |
| 2025-04 | $409,900 | $175 | 46 | 348 | 86 |
| 2025-03 | $399,000 | $176 | 58 | 329 | 76 |
| 2025-02 | $399,000 | $173 | 79 | 308 | 49 |
| 2025-01 | $399,000 | $174 | 84 | 304 | 59 |
| 2024-12 | $399,000 | $173 | 74 | 306 | 37 |
| 2024-11 | $389,000 | $171 | 63 | 396 | 64 |
| 2024-10 | $375,000 | $169 | 55 | 418 | 60 |
| 2024-09 | $375,000 | $171 | 49 | 445 | 82 |
Rental market, last 24 months
| Month | Median rent | $/sqft | Days on market | Listings | New |
|---|---|---|---|---|---|
| 2026-08 | $1,750 | $1 | 21 | 224 | 61 |
| 2026-07 | $1,746 | $1 | 21 | 224 | 74 |
| 2026-06 | $1,746 | $1 | 20 | 210 | 79 |
| 2026-05 | $1,746 | $1 | 25 | 201 | 65 |
| 2026-04 | $1,746 | $1 | 31 | 200 | 60 |
| 2026-03 | $1,695 | $1 | 37 | 189 | 59 |
| 2026-02 | $1,650 | $1 | 51 | 205 | 56 |
| 2026-01 | $1,600 | $1 | 47 | 210 | 42 |
| 2025-12 | $1,646 | $1 | 40 | 218 | 62 |
| 2025-11 | $1,646 | $1 | 34 | 232 | 73 |
| 2025-10 | $1,625 | $1 | 34 | 238 | 75 |
| 2025-09 | $1,695 | $1 | 29 | 235 | 82 |
| 2025-08 | $1,695 | $1 | 32 | 221 | 72 |
| 2025-07 | $1,695 | $1 | 30 | 237 | 74 |
| 2025-06 | $1,750 | $1 | 19 | 217 | 90 |
| 2025-05 | $1,750 | $1 | 23 | 220 | 83 |
| 2025-04 | $1,750 | $1 | 20 | 228 | 84 |
| 2025-03 | $1,790 | $1 | 20 | 216 | 88 |
| 2025-02 | $1,750 | $1 | 24 | 185 | 79 |
| 2025-01 | $1,775 | $1 | 30 | 163 | 65 |
| 2024-12 | $1,750 | $1 | 34 | 150 | 50 |
| 2024-11 | $1,750 | $1 | 29 | 214 | 43 |
| 2024-10 | $1,792 | $1 | 22 | 243 | 73 |
| 2024-09 | $1,756 | $1 | 25 | 235 | 64 |
See every active listing in Madison →
Live counts from MLS data as of 2026-09-20. Historical market data provided by RentCast, refreshed 2026-08.